Guar Meal Churi
Product Specifications | |||
| 100 Mesh | 200 Mesh | 300 Mesh |
Colour Appearance | CreamishWhite | CreamishWhite | CreamishWhite |
Moisture | 8-12% | 8-12% | 8-12% |
RIA | 2-25% | 2-25% | 2-25% |
Protein | 4-45% | 4-45% | 4-45% |
Ash | 1-2% | 1-2% | 1-2% |
Gum Content | 80-85% | 80-85% | 80-85% |
PH | 6-7 | 6-7 | 6-7 |
Heavy Metals | Less than 20ppm. | Less than 20ppm. | Less than 20ppm. |
Arsenic | Less than 3 ppm | Less than 3 ppm | Less than 3 ppm |
Lead | Less than 2 ppm. | Less than 2 ppm. | Less than 2 ppm. |
Viscosity(Cold) | 1% Sol.Brookf.Visc.RVT Mod.At 25oC Spi. No 4 at 20 rpm 4000-4500cps | 1% Sol.Brookf.Visc.RVT Mod.At 25oC Spi. No 4 at 20 rpm 3500-8500 cps | 1% Sol.Brookf.Visc.RVT Mod.At 25oC Spi. No 4 at 20 rpm 4500-5000 cps |
TPC | 3000-10000/gm. | 3000-10000/gm. | 3000-10000/gm. |
Yeast Mold | 200-500/gm. | 200-500/gm. | 200-500/gm. |
Salmonella | Absent | Absent | Absent |
E.Coli | Absent | Absent | Absent |
Streptococcus | Absent | Absent | Absent |
Pseudomonas | Absent | Absent | Absent |
Passing | 95-98% | 95-98% | 95-98% |
![]() |
GENOTICS INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |